AC DRIVES & ALL KIND OF AUTOMATIONS
POWER TECH SYSTEM
22,Shukan Mall,Science City Road
Ahmedabad, Gujarat 380060
ph: +91-79-65242588
fax: +91-79-27460702
alt: +91-9824320976
powertec
Q5000 High Performance Low- noise Mini Vector 
Q-5000 SERIES Hi-Performance Low-noise Mini Vector Inverter is a new-type mini-AC inverter but packed with high performance features for induction motors available from 0.4-2.2kw which is the ideal solution to variable speed.
Q-5000 is featured for SPWM design which provides low noise and high start torque. The inverter is independent and used in 50/60Hz (±5% fluctuation is allowable). The current overload rating is 150% for 60 seconds, sensorless vector control and V/F control make this inverter more brilliant for most general applications.
Q5000 is feature-packed, low cost and compact. The high-speed current limiting function minimizes over-current trips. Inrush current suppression plus grounding protection are built in for safe and trip free operation.
Q-5000 is innovative design features; the digital operator includes a 3-digit LED status display. The multi-speed step function (7 pre-set speeds) and 4 acceleration/deceleration time make it ideal for food processing and its smooth speed variation can bring energy savings in fan and pump operation.
Q-5000 also have multi-function I/O terminals, 0-10V, 4-20mA inputs and analog output, plus lip compensation, over torque detection and high speed search which all make this highly specified inverter a particular versatile inverter.
RS-485 Modbus serial communication port supports net work which is convenient for variety of host link allowing 32 nodes on a single net work.
Q-5000 is proficient for conveyors, grinders, centrifuges, pumps, fans, and blowers used in material handling, packaging, food processing, and commercial laundry etc.
Q-5000 is a perfect choice for high performance and low cost. Trust it for your success.
Model Q5000-XXX-2XX | 004 | 007 | 015 | 022 | |
Motor rated output power (KW) | 0.4 | 0.75 | 1.5 | 2.2 | |
Motor rated output power (HP) | 0.5 | 1.0 | 2.0 | 3.0 | |
Output | Rated output capacity (KVA) | 1.0 | 1.9 | 2.7 | 3.8 |
Rated output current (A) | 2.5 | 5.0 | 6.5 | 11 | |
Max. output voltage (V) | Corresponding to the input voltage | ||||
Max. output frequency (Hz) | 0.1~400Hz | ||||
Unit weight kg/Unit | 1.5 | 1.5 | 1.5 | 1.5 | |
Power supply | Rated input current (A) | 6.3/2.9 | 11.5/7.6 | 15.7/8.8 | 12.5 |
Single-phase unit with 3-phase input current | 3.2 | 6.3 | 9.0 | - | |
Allowable voltage variable range | Single/three phase power | 3-phase | |||
180~264VAC | |||||
Allowable frequency variable | 50/60Hz ± 5% | ||||
Model Q5000- XXX-43X | 004 | 007 | 015 | 022 | |
Motor rated output power (KW) | 0.4 | 0.75 | 1.5 | 2.2 | |
Motor rated output power (HP) | 0.5 | 1.0 | 2.0 | 3.0 | |
Output | Rated output capacity (KVA) | 1.0 | 2.3 | 3.1 | 3.8 |
Rated output current (A) | 2.0 | 3.0 | 4.2 | 5.5 | |
Max. output voltage (V) | Corresponding to the input voltage | ||||
Max. output frequency (Hz) | 0.1~400Hz | ||||
Unit weight kg/Unit | 1.5 | 1.5 | 1.5 | 1.5 | |
Power supply | Rated input current (A) | 2.5 | 4.2 | 5.7 | 6.0 |
Single-phase unit with 3-phase input current | - | - | - | - | |
Allowable voltage variable range | 3-phase power | ||||
342~528VAC | |||||
Allowable frequency variable | 50/60Hz ± 5% | ||||
Control characteristics | Control methods | SPWM mode of sinusoidal wave (carrier frequency 1KHz~15KHz)/(Sensorless Vector Control) | |||
Output frequency resolution | 0.1Hz | ||||
Torque characteristics | Torque compensation and slip compensation. Starting torque can be more than 150% in 0.5Hz. | ||||
Overload tolerance | 150% of rated output current for 1 min. | ||||
Accel/decel time | 0.1~600s (can be set individually) | ||||
V/F curve | Any V/F curve setting | ||||
Stalling prevention | Set as rated current percentage, 50~200% | ||||
Operation characteristics | Frequency setting signal | Digital operator | Set by | ||
External signal | Potentiometer 5KΩ/0.5W, DC0~+10V (input impedance 47 KΩ) 4~20mA (output impedance 250 KΩ), serial communication RS485 multi-function input options 1~5 (7 bands speed, inching, up/down commands) | ||||
Operation setting signal | Digital operator | Set by RUN and STOP keys | |||
External signal | Multi-function operation mode, serial communication MODBUS (RS485) | ||||
Multi-function input signal | Multi-band speed command 1~7 options, inching command, acceleration/deceleration prohibition command, first/acceleration and deceleration switching command, counter, programmable operation, external B.B, first/second frequency source option, increase/decrease frequency terminal setting | ||||
Multi-function output signal | In operation, operating frequency reach, set frequency reach, zero speed, in B.B, faults indication, Local/Remote indication, counting value reach indication, programmable operation | ||||
Analog output signal | Analog frequency/current signal output | ||||
Other functions | Carrier frequency regulation, s curve, abnormal record checking, acceleration/deceleration auto regulation, over-current stall prevention, over-voltage stall prevention, reverse prohibition setting AVR function, reboot after momentary power loss, parameter lock/reset, power-efficient operation, PID feedback control, DC braking initial frequency setting, frequency upper and lower limit setting, serial communication RS485, DC braking, sleep/wake function, simple positioning function | ||||
Protection functions | Over-voltage, over-current, low voltage, overload limitation, electronic heating relay, overheat self measuring, grounding protection, faults contacts. | ||||
Cooling methods | Forced air cooling | ||||
Environment | Service site | With height below 1000m, indoor (no corrosive gas, liquid and dust) | |||
Ambient temperature | -10℃~50℃ (no condensation or frost) | ||||
Storage temperature | -20℃~60℃ | ||||
Humidity | Below 90%RH (no condensation) | ||||
Vibration | Below 20Hz 9.80665m/s2 (1G)~50Hz 5.88m/s2 (0.6G) | ||||
Remark: 3-phase unit can not be input by single-phase power, otherwise, the service life and the characteristics of the inverter will be affected. | |||||
POWER TECH SYSTEM
22,Shukan Mall,Science City Road
Ahmedabad, Gujarat 380060
ph: +91-79-65242588
fax: +91-79-27460702
alt: +91-9824320976
powertec